Bell Schedule
August 2026-June 2027
Mondays, Tuesdays, Thursdays, Fridays
| Grade | Breakfast | AM Supervision | Start Time | Recess | Lunch Eating | Lunch Recess | Dismissal |
|---|---|---|---|---|---|---|---|
| TK | 7:30am | 7:45am | 8:00am | 9:00-9:30am | 11:20-11:40am | 11:40-12:00am | 1:50pm |
| K | 7:30am | 7:45am | 8:00am | 10:00-10:15am | 11:40-12:00am | 12:00-12:20pm | 1:50pm |
| 1/2/3 | 7:30am | 7:45am | 8:00am | 10:00-10:15am | 12:00-12:20pm | 12:20-12:40pm | 1:50pm |
| 4/5 | 7:30am | 7:45am | 8:00am | 10:00-10:15am | 12:20-12:40pm | 12:40-1:00pm | 2:50pm |
Modified Wednesday Schedule
All students attend school for a shorter day on Wednesdays so that teachers have time for program planning and staff development. The total instructional time for the week remains the same because the schedule on the other four days is longer. Lunch is provided during modified day Recess. Please plan appropriately for pickup on Wednesdays as ALL College View students are dismissed at 12:20pm.
| Grade | Breakfast | AM Supervision | Start Time | Recess | Dismissal |
|---|---|---|---|---|---|
| TK | 7:30am | 7:45am | 8:00am | 9:30-10:00am | 12:20pm |
| K/1/2/3 | 7:30am | 7:45am | 8:00am | 10:00-10:20am | 12:20pm |
| 4/5 | 7:30am | 7:45am | 8:00am | 10:20-10:40am | 12:20pm |
